Click table headers to sort.
| Episode | Author | Book/Topic | Series | Rating | Length | Date | External Links | |
|---|---|---|---|---|---|---|---|---|
| 597 | The SFBRP Must-Read Science Fiction List Wrap Show | – | 1:23:24 | 20260930 | ||||
| 596 | Iain M Banks | The Player of Games | Culture #2 | 5 | 1:03:56 | 20260916 | W | G |
| 595 | Robert A Heinlein | Double Star | 3.5 | 59:55 | 20260909 | W | G | |
| 594 | Matt Dinniman | Dungeon Crawler Carl | Dungeon Crawler Carl #1 | 1.5 | 1:08:31 | 20260827 | W | G |
| 593 | Douglas Adams | The Hitchhiker’s Guide to the Galaxy | H2G2 #1 | 2.5 | 1:05:20 | 20260823 | W | G |
| 592 | qntm | There Is No Antimemetics Division | 4 | 52:32 | 20260729 | W | G | |
| 591 | H G Wells | The War of the Worlds | 4.5 | 47:45 | 20260716 | W | G | |
| 590 | Adrian Tchaikovsky | Lives of Bitter Rain and Days of Shattered Faith | Tyrant Philosophers #2.5 & #3 | 4 | 36:34 | 20260621 | W | G |
| 589 | Robert A Heinlein | Have Space Suit – Will Travel | 4 | 1:26:37 | 20260506 | W | G | |
| 588 | Silvia Park | Luminous | 5 | 1:15:40 | 20260501 | W | G | |
| 587 | Barbara Truelove | Of Monsters and Mainframes | 1 | 57:38 | 20260409 | W | G | |
| 586 | Iain M Banks | Inversions | Culture #5 | 5 | 1:13:19 | 20260406 | W | G |
| 585 | Shannon Chakraborty | The Adventures of Amina al-Sirafi | Amina al-Sirafi #1 | 0.1/DNF | 35:56 | 20260403 | W | G |
| 584 | Alastair Reynolds | Halcyon Years | 2.5 | 23:17 | 20260330 | W | G | |
| 583 | Claire North | Slow Gods | 2.5 | 47:30 | 20260308 | W | G | |
| 582 | Adrian Tchaikovsky | Shroud | 4.5 | 59:44 | 20260221 | W | G | |
| 581 | Neal Stephenson | Anathem | 4.9 | 1:00:04 | 20260215 | W | G | |
| 580 | Alix E Harrow | The Everlasting | 1/DNF | 1:10:40 | 20260128 | W | G | |
| 579 | Ann Leckie | Ancillary Justice | Imperial Radch #1 | 4 | 47:04 | 20260106 | W | G |
| 578 | David Brin | Startide Rising | Uplift Saga #2 | 2 | 31:47 | 20251226 | W | G |
| 577 | E J Swift | When There Are Wolves Again | 4.5 | 53:39 | 20251209 | W | G | |
| 576 | Derek Künsken | The Quantum Magician | Quantum Evolution #1 | 4.5 | 35:37 | 20251127 | W | G |
| 575 | Adrian Tchaikovsky | City of Last Chances and House of Open Wounds | Tyrant Philosophers #1 & #2 | 4.5 | 1:18:28 | 20251116 | W | G |
| 574 | Robert Silverberg | A Time of Changes | 2.5 | 32:36 | 20251102 | W | G | |
| 573 | Adrian Tchaikovsky | One Day All This Will Be Yours | 4 | 23:10 | 20251008 | W | G | |
| 572 | Nnedi Okorafor | Death of the Author | 1/DNF | 1:14:42 | 20250913 | W | G | |
| 571 | Becky Chambers | The Long Way to a Small, Angry Planet | Wayfarers #1 | 2.5/DNF | 1:16:37 | 20250901 | W | G |
| 570 | Stanisław Lem | Solaris | 4.5 | 46:43 | 20250720 | W | G | |
| 569 | Kaliane Bradley | The Ministry of Time | 3 | 1:14:32 | 20250628 | W | G | |
| 568 | Orson Scott Card | Speaker for the Dead | Ender’s Saga #2 | 4 | 1:09:31 | 20250619 | W | G |
| 567 | Emily Tesh | Some Desperate Glory | 1.5 | 1:14:00 | 20250608 | W | G | |
| 566 | J R R Tolkien | The Return of the King | The Lord of the Rings #3 | 4.5 | 1:22:58 | 20250526 | W | G |
| 565 | J R R Tolkien | The Two Towers | The Lord of the Rings #2 | 4.5 | 1:25:58 | 20250511 | W | G |
| 564 | J R R Tolkien | The Fellowship of the Ring | The Lord of the Rings #1 | 4.5 | 1:19:17 | 20250509 | W | G |
| 563 | Tolkien | The Silmarillion | 5 | 1:19:02 | 20250401 | W | G | |
| 562 | Adrian Tchaikovsky | Alien Clay | 4.5 | 1:05:11 | 20250310 | W | G | |
| 561 | Alastair Reynolds | Terminal World | 4 | 59:58 | 20250304 | W | G | |
| 560 | David Zindell | Neverness | A Requiem for Homo Sapiens | 4.5 | 55:35 | 20250216 | W | G |
| 559 | George R Stewart | Earth Abides | 4.5 | 48:25 | 20250120 | W | G | |
| 558 | Micaiah Johnson | Those Beyond the Wall | Space Between Worlds #2 | 0.5/DNF | 44:11 | 20250111 | W | G |
| 557 | Dune: Part Two (2024) | Dune #2 | – | 1:02:38 | 20241225 | W | I | |
| 556 | Frederik Pohl | Gateway | Heechee Saga #1 | 3 | 1:03:35 | 20241215 | W | G |
| 555 | C J Cherryh | Heavy Time | Company Wars #4 | 3.5 | 47:21 | 20241207 | W | G |
| 554 | Arkady and Boris Strugatsky | Roadside Picnic | 4 | 50:20 | 20241109 | W | G | |
| 553 | Robert A Heinlein | Starship Troopers | 3.5 | 1:00:37 | 20241103 | W | G | |
| 552 | Mary Doria Russell | The Sparrow | The Sparrow #1 | 4.5 | 53:14 | 20241026 | W | G |
| 551 | Joe Haldeman | The Forever War | Forever War #1 | 2 | 1:16:02 | 20240909 | W | G |
| 550 | The SFBRP Must-Read Science Fiction List | – | 1:31:00 | 20240902 | ||||
| 549 | Ursula K LeGuin | The Left Hand of Darkness | Hainish Cycle #4 | 4.5 | 35:50 | 20240830 | W | G |
| 548 | Ursula K LeGuin | The Eye of the Heron | 3 | 17:32 | 20240829 | W | G | |
| 547 | David Brin | Sundiver | Uplift Saga #1 | 2.5 | 40:27 | 20240729 | W | G |
| 546 | Adrian Tchaikovsky | Service Model | 3.5 | 37:40 | 20240712 | W | G | |
| 545 | Alastair Reynolds | Chasm City | Revelation Space #0.5 | 4.5 | 59:12 | 20240711 | W | G |
| 544 | Emma Törzs | Ink Blood Sister Scribe | 2 | 59:00 | 20240629 | W | G | |
| 543 | Algis Budrys | Rogue Moon | 1.5 | 25:52 | 20240616 | W | G | |
| 542 | Alastair Reynolds | Diamond Dogs, Turquoise Days | Revelation Space #1.5 | 3.5 | 18:39 | 20240610 | W | G |
| 541 | Adrian Tchaikovsky | The Expert System’s Brother & Champion | Expert System #1 & 2 | 3.75 | 19:37 | 20240504 | W | G |
| 540 | Karin Tidbeck | Amatka | 2.5 | 1:08:48 | 20240421 | W | G | |
| 539 | Jacqueline Harpman | I Who Have Never Known Men | 4.5 | 37:15 | 20240404 | W | G | |
| 538 | Herman Melville | Moby-Dick | – | 1:09:39 | 20240330 | W | G | |
| 537 | Andrew Krivak | The Bear | 2 | 49:35 | 20240319 | W | G | |
| 536 | Cormac McCarthy | The Road | 0.5/DNF | 48:49 | 20240318 | W | G | |
| 535 | Alexander C Kane | Scum of the Earth | 3.5 | 30:46 | 20240303 | W | G | |
| 534 | Alastair Reynolds | Machine Vendetta | Prefect Dreyfus Emergency #3 | 3.5 | 59:37 | 20240223 | W | G |
| 533 | Virtual Voice Narration in 2024 | – | 1:30:39 | 20240211 | ||||
| 532 | Ursula K LeGuin | Rocannon’s World | Hainish Cycle #1 | 2.5 | 42:55 | 20240204 | W | G |
| 531 | M R Carey | Infinity Gate | Pandominion #1 | 1.5 | 55:48 | 20240114 | W | G |
| 530 | Sandra Newman | Julia | 1984 | 4 | 59:44 | 20231231 | W | G |
| 529 | Martha Wells | System Collapse | Murderbot Diaries #7 | 1 | 50:41 | 20231227 | W | G |
| 528 | Ned Beauman | Venomous Lumpsucker | 4 | 59:13 | 20231210 | W | G | |
| 527 | Adrian Tchaikovsky | Lords of Uncreation | Final Architecture #3 | 3 | 39:02 | 20231203 | W | G |
| 526 | R F Kuang | Babel | 3 | 1:21:35 | 20231101 | W | G | |
| 525 | Greg Bear | Eon | The Way #1 | 1 | 44:31 | 20231004 | W | G |
| 524 | Ursula K LeGuin | The Unreal and the Real | 4 | 50:39 | 20231003 | W | G | |
| 523 | Adam Roberts | The This | 3 | 1:11:02 | 20230917 | W | G | |
| 522 | Adrian Tchaikovsky | Eyes of the Void | Final Architecture #2 | 3.5 | 47:59 | 20230906 | W | G |
| 521 | Peter F Hamilton | The Naked God | Night’s Dawn #3 | 4 | 1:27:02 | 20230825 | W | G |
| 520 | Lessons Learned from SFBRP Listening | Lessons #1 to #25 | – | 1:25:05 | 20230723 | |||
| 519 | Simon Jimenez | The Spear Cuts Through Water | 3.5 | 57:00 | 20230715 | W | G | |
| 518 | Adrian Tchaikovsky | Shards of Earth | Final Architecture #1 | 4 | 58:50 | 20230618 | W | G |
| 517 | K J Parker | A Practical Guide to Conquering the World | Siege #3 | 3.5 | 21:26 | 20230525 | W | G |
| 516 | Ray Nayler | The Mountain in the Sea | 1/DNF | 59:47 | 20230520 | W | G | |
| 515 | Jules Verne | Journey to the Center of the Earth | 2 | 1:06:03 | 20230429 | W | G | |
| 514 | Isaac Asimov | The Naked Sun | Robot #2 | 3.5 | 1:11:23 | 20230422 | W | G |
| 513 | Adrian Tchaikovsky | Children of Ruin | Children of Time #2 | 4.5 | 21:21 | 20230411 | W | G |
| 512 | Peter F Hamilton | The Neutronium Alchemist | Night’s Dawn #2 | 4 | 1:06:08 | 20230403 | W | G |
| 511 | Leigh Bardugo | Shadow and Bone | Grishaverse #1 | 2 | 1:04:08 | 20230317 | W | G |
| 510 | Audrey Niffenegger | The Time Traveller’s Wife | 1/DNF | 51:34 | 20230219 | W | G | |
| 509 | Peter F Hamilton | The Reality Dysfunction | Night’s Dawn #1 | 4 | 50:11 | 20230214 | W | G |
| 508 | Adrian Tchaikovsky | Children of Memory | Children of Time #3 | 2 | 59:21 | 20230123 | W | G |
| 507 | Ben Bova | Mars | Grand Tour #4 | 0.5 | 49:44 | 20230110 | W | G |
| 506 | K J Parker | How to Rule an Empire and Get Away with It | Siege #2 | 4 | 20:02 | 20230109 | W | G |
| 505 | Emily St John Mandel | Sea of Tranquility | 3 | 1:25:05 | 20221231 | W | G | |
| 504 | Ursula K LeGuin | City of Illusions | Hainish Cycle #3 | 2.5 | 43:46 | 20221228 | W | G |
| 503 | Ryka Aoki | Light from Uncommon Stars | 1.5 | 48:34 | 20221219 | W | G | |
| 502 | Alastair Reynolds | Eversion | 4.5 | 13:02 | 20221217 | W | G | |
| 501 | Brandon Sanderson | Rhythm of War | Stormlight Archive #4 | 3.5 | 1:15:33 | 20221118 | W | G |
| 500 | Isaac Asimov | It’s Such a Beautiful Day | – | 1:23:42 | 20221106 | W | G | |
| 499 | Stanislaw Lem | The Invincible | 3 | 47:15 | 20221028 | W | G | |
| 498 | Rebecca Roanhorse | Fevered Star | Between Earth and Sky #2 | 3.5 | 34:55 | 20220915 | W | G |
| 497 | Ursula K LeGuin | Planet of Exile | Hainish Cycle #2 | 4.25 | 13:49 | 20220904 | W | G |
| 496 | Rebecca Roanhorse | Black Sun | Between Earth and Sky #1 | 3.5 | 1:21:13 | 20220803 | W | G |
| 495 | Martha Wells | Network Effect | Murderbot Diaries #5 | 2 | 1:26:05 | 20220730 | W | G |
| 494 | Daniel Rigby | Isaac Steele and the Forever Man | 4 | 47:42 | 20220716 | W | G | |
| 493 | Amal El-Mohtar & Max Gladstone | This Is How You Lose the Time War | 1/DNF | 18:46 | 20220708 | W | G | |
| 492 | Adrian Tchaikovsky | Elder Race | 4 | 14:41 | 20220625 | W | G | |
| 491 | George Alec Effinger | A Fire in the Sun | Marid Audran #2 | 4 | 1:09:55 | 20220619 | W | G |
| 490 | Becky Chambers | A Psalm for the Wild-Built | Monk and Robot #1 | 5/DNF | 28:12 | 20220518 | W | G |
| 489 | Theodore Sturgeon | More Than Human | 4 | 44:58 | 20220516 | W | G | |
| 488 | Adam Oyebanji | Braking Day | 4 | 1:07:03 | 20220505 | W | G | |
| 487 | Ben Counter | Galaxy in Flames | Horus Heresy #3 | 2.5 | 15:35 | 20220409 | W | G |
| 486 | Pierre Boulle | Planet of the Apes | 3.5 | 23:59 | 20220402 | W | G | |
| 485 | Emily St John Mandel | Station Eleven | 3 | 35:05 | 20220330 | W | G | |
| 484 | Robert Silverberg | Majipoor Chronicles & Valentine Pontifex | Majipoor #2 & 3 | 3.5 | 1:03:39 | 20220320 | W | G |
| 483 | K J Parker | Sixteen Ways to Defend a Walled City | Siege #1 | 3.5 | 48:02 | 20220220 | W | G |
| 482 | Lois McMaster Bujold | Mirror Dance | Vorkosigan Saga #8 | 1 | 1:07:23 | 20220207 | W | G |
| 481 | Samuel R Delany | Babel-17 | 3 | 1:11:47 | 20220116 | W | G | |
| 480 | S B Divya | Machinehood | 2.5 | 1:11:35 | 20220109 | W | G | |
| 479 | James White | All Judgment Fled | 3 | 58:48 | 20211231 | W | G | |
| 478 | Yoon Ha Lee | Phoenix Extravagant | 1/DNF | 1:08:16 | 20211224 | W | G | |
| 477 | Janet Kagan | Hellspark | 1.5/DNF | 45:41 | 20211220 | W | G | |
| 476 | Samuel R Delany | The Einstein Intersection | 4.5 | 1:02:17 | 20211219 | W | G | |
| 475 | Rosemary Kirstein | The Lost Steersman | Steerswoman #3 | 3.5 | 43:57 | 20211214 | W | G |
| 474 | Arkady Martine | A Desolation Called Peace | Teixcalaan #2 | 4 | 53:09 | 20211207 | W | G |
| 473 | Derek Künsken | The Quantum War | Quantum Evolution #3 | 2.5 | 48:16 | 20211124 | W | G |
| 472 | Alastair Reynolds | Inhibitor Phase | Revelation Space #4 | 4 | 1:06:32 | 20211121 | W | G |
| 471 | Dune: Part One (2021) | Dune #1 | – | 49:34 | 20211107 | W | I | |
| 470 | Brandon Sanderson | Oathbringer | Stormlight Archive #3 | 3.5 | 1:13:11 | 20211103 | W | G |
| 469 | Alastair Reynolds | Absolution Gap | Revelation Space #3 | 4.75 | 59:59 | 20211012 | W | G |
| 468 | Fritz Leiber | The Big Time | 2 | 35:12 | 20211008 | W | G | |
| 467 | David Brin | The Postman | 3.5 | 56:52 | 20211003 | W | G | |
| 466 | Nathan Lowell | Quarter Share | Golden Age of the Solar Clipper #1 | 3 | 54:28 | 20210921 | W | G |
| 465 | Susanna Clarke | Piranesi | 4 | 1:16:07 | 20210830 | W | G | |
| 464 | Scott Meyer | Grand Theft Astro | 1.5 | 1:10:46 | 20210828 | W | G | |
| 463 | Elizabeth Bear | Ancestral Night | White Space #1 | 3 | 44:57 | 20210819 | W | G |
| 462 | Neal Asher | Polity Agent | Agent Cormac #4 | 3.75 | 1:00:59 | 20210804 | W | G |
| 461 | For All Mankind – Seasons 1 & 2 | – | 1:00:10 | 20210704 | W | I | ||
| 460 | David Wellington | The Last Astronaut | 0.5/DNF | 1:25:42 | 20210625 | W | G | |
| 459 | Kim Stanley Robinson | Pacific Edge | Three Californias Triptych #3 | 4 | 59:34 | 20210622 | W | G |
| 458 | Susanna Clarke | Piranesi | 4 | 49:56 | 20210613 | W | G | |
| 457 | Ben Bova | Venus | Grand Tour #18 | 3.5 | 1:19:04 | 20210606 | W | G |
| 456 | Andy Weir | Project Hail Mary | 2.5 | 1:16:23 | 20210528 | W | G | |
| 455 | Adrian Tchaikovsky | The Doors of Eden | 3 | 1:08:28 | 20210514 | W | G | |
| 454 | Lois McMaster Bujold | Brothers in Arms | Vorkosigan Saga #5 | 3 | 52:56 | 20210421 | W | G |
| 453 | Rosemary Kirstein | The Outskirter’s Secret | Steerswoman #2 | 4 | 59:55 | 20210418 | W | G |
| 452 | Rosemary Kirstein | The Steerswoman | Steerswoman #1 | 4 | 43:37 | 20210406 | W | G |
| 451 | Kate Hope Day | In the Quick | 0.5 | 1:32:48 | 20210405 | W | G | |
| 450 | Subgenres and Expectations | – | 1:40:54 | 20210403 | ||||
| 449 | Samuel R Delany | Nova | 3.5 | 1:20:16 | 20210327 | W | G | |
| 448 | Kim Stanley Robinson | The Wild Shore | Three Californias Triptych #1 | 5 | 59:53 | 20210306 | W | G |
| 447 | Micaiah Johnson | The Space Between Worlds | Space Between Worlds #1 | 4.5 | 1:02:21 | 20210223 | W | G |
| 446 | Ann Leckie | The Raven Tower | 3.75 | 1:03:59 | 20210216 | W | G | |
| 445 | Lois McMaster Bujold | Borders of Infinity | Vorkosigan Saga #5.1 – 5.3 | 3.5 | 55:23 | 20210130 | W | G |
| 444 | Richard Matheson | I Am Legend – The Novel vs The Movie | 4.5 | 1:01:12 | 20210123 | W | G | |
| 443 | Megan E O’Keefe | Velocity Weapon | The Protectorate #1 | 3.25 | 58:17 | 20210117 | W | G |
| 442 | Ben Bova | New Earth | Grand Tour #21 | 3 | 56:12 | 20210108 | W | G |
| 441 | Christopher Brookmyre | Places in the Darkness | 2.5 | 46:07 | 20210103 | W | G | |
| 440 | Graham McNeill | False Gods | Horus Heresy #2 | 3.5 | 53:12 | 20201228 | W | G |
| 439 | Tenet | – | 54:45 | 20201219 | W | I | ||
| 438 | James P Hogan | Inherit the Stars | Giants #1 | 2 | 1:00:45 | 20201210 | W | G |
| 437 | Peter F Hamilton | The Saints of Salvation | Salvation Sequence #3 | 5 | 1:16:45 | 20201120 | W | G |
| 436 | Gareth L Powell | Fleet of Knives | Embers of War #2 | 2 | 1:03:38 | 20201111 | W | G |
| 435 | Lois McMaster Bujold | Ethan of Athos | Vorkosigan Saga #3 | 2 | 48:02 | 20201103 | W | G |
| 434 | Ian Tregillis | The Mechanical | Alchemy Wars #1 | 4 | 57:49 | 20201101 | W | G |
| 433 | Martha Wells | Network Effect | Murderbot Diaries #5 | 3.5 | 51:24 | 20201018 | W | G |
| 432 | Dan Simmons | Hyperion | Hyperion Cantos #1 | 4 | 1:18:10 | 20201010 | W | G |
| 431 | Lois McMaster Bujold | Cetaganda | Vorkosigan Saga #9 | 3 | 37:40 | 20200926 | W | G |
| 430 | Simon Jimenez | The Vanished Birds | 4 | 55:56 | 20200919 | W | G | |
| 429 | Dan Abnett | Horus Rising | Horus Heresy #1 | 4 | 1:13:08 | 20200914 | W | G |
| 428 | How and Why We SFBRP | – | 1:21:05 | 20200825 | ||||
| 427 | Peter F Hamilton | Salvation Lost | Salvation Sequence #2 | 4.25 | 49:05 | 20200822 | W | G |
| 426 | John Scalzi | The Last Emperox | Interdependency #3 | 1 | 1:23:06 | 20200724 | W | G |
| 425 | Peter F Hamilton | Salvation | Salvation Sequence #1 | 5 | 1:14:29 | 20200719 | W | G |
| 424 | Tamsyn Muir | Gideon the Ninth | The Locked Tomb #1 | 3 | 1:05:26 | 20200706 | W | G |
| 423 | Neal Asher | Brass Man | Agent Cormac #3 | 3.75 | 59:58 | 20200608 | W | G |
| 422 | Emma Newman | Atlas Alone | Planetfall #4 | 4.5 | 1:32:50 | 20200510 | W | G |
| 421 | Emma Newman | Before Mars | Planetfall #3 | 4.25 | 1:18:49 | 20200409 | W | G |
| 420 | Homer and Emily Wilson | The Odyssey | – | 1:19:11 | 20200327 | W | G | |
| 419 | Emma Newman | After Atlas | Planetfall #2 | 3.75 | 1:05:58 | 20200302 | W | G |
| 418 | Emma Newman | Planetfall | Planetfall #1 | 3.5 | 52:35 | 20200209 | W | G |
| 417 | Derek Künsken | The Quantum Garden | Quantum Evolution #2 | 4.5 | 40:04 | 20200202 | W | G |
| 416 | Kameron Hurley | The Light Brigade | 5 | 1:08:11 | 20200112 | W | G | |
| 415 | Tade Thompson | The Rosewater Insurrection and The Rosewater Redemption | Wormwood #2 and 3 | 4 | 56:01 | 20191227 | W | G |
| 414 | Sue Burke | Interference | Semiosis Duology #2 | 2.5 | 46:07 | 20191205 | W | G |
| 413 | Arkady Martine | A Memory Called Empire | Teixcalaan #1 | 4 | 29:20 | 20191126 | W | G |
| 412 | Vernor Vinge | A Deepness in the Sky | Zones of Thought #2 | 3 | 1:20:12 | 20191119 | W | G |
| 411 | The Adventure Zone | Amnesty | – | 1:25:19 | 20191110 | W | G | |
| 410 | Blake Crouch | Recursion | 2.5 | 1:17:12 | 20191031 | W | G | |
| 409 | Sue Burke | Semiosis | Semiosis Duology #1 | 4 | 36:38 | 20191004 | W | G |
| 408 | Michel Faber | Under the Skin | 4 | 59:53 | 20190918 | W | G | |
| 407 | Gareth L Powell | Embers of War | Embers of War #1 | 3 | 29:16 | 20190905 | W | G |
| 406 | Martha Wells | Artificial Condition | Murderbot Diaries #2 | 2 | 10:41 | 20190826 | W | G |
| 405 | Adrian Tchaikovsky | Children of Ruin | Children of Time #2 | 4.5 | 44:29 | 20190825 | W | G |
| 404 | Neal Asher | The Line of Polity | Agent Cormac #2 | 4 | 52:04 | 20190703 | W | G |
| 403 | John Scalzi | The Consuming Fire | Interdependency #2 | 3 | 1:04:48 | 20190628 | W | G |
| 402 | Sam J Miller | Blackfish City | 3.25 | 49:56 | 20190610 | W | G | |
| 401 | Becky Chambers | Record of a Spaceborn Few | Wayfarers #3 | 2/DNF | 59:39 | 20190526 | W | G |
| 400 | Living Our Best Science Fiction Lives | – | 1:18:21 | 20190519 | ||||
| 399 | Dennis E Taylor | Outland | Quantum Earth #1 | 2.5 | 1:08:53 | 20190516 | W | G |
| 398 | Claire North | The Sudden Appearance of Hope | 4 | 55:13 | 20190514 | W | G | |
| 397 | Marvel Cinematic Universe Phase 3 – Infinity War and Endgame | Marvel Cinematic Universe #3 | – | 1:12:27 | 20190506 | W | I | |
| 396 | Marvel Cinematic Universe Phase 3 – Civil War to Captain Marvel | Marvel Cinematic Universe #3 | – | 1:14:21 | 20190506 | W | I | |
| 395 | Stanislaw Lem | His Master’s Voice | 4 | 49:01 | 20190422 | W | G | |
| 394 | Kameron Hurley | The Light Brigade | 5 | 1:02:12 | 20190413 | W | G | |
| 393 | Julian May | The Many-Colored Land | Saga of the Pliocene Exile #1 | 3 | 51:28 | 20190407 | W | G |
| 392 | Alastair Reynolds | Revenger | Revenger #1 | 3 | 28:48 | 20190328 | W | G |
| 391 | Robert Dickinson | The Tourist | 4.5 | 58:26 | 20190314 | W | G | |
| 390 | Iain M Banks | Against a Dark Background | 2.5 | 50:03 | 20190303 | W | G | |
| 389 | Derek Künsken | The Quantum Magician | Quantum Evolution #1 | 4.5 | 48:43 | 20190214 | W | G |
| 388 | Richard K Morgan | Thin Air | 3.5 | 47:04 | 20190112 | W | G | |
| 387 | The Fast and the Furious Marathon | Fast and Furious #1-8 | – | 1:17:36 | 20181222 | W | I | |
| 386 | Tade Thompson | Rosewater | Wormwood #1 | 4 | 41:10 | 20181215 | W | G |
| 385 | Mary Robinette Kowal | The Calculating Stars | Lady Astronaut #1 | 0.5 | 1:28:22 | 20181129 | W | G |
| 384 | Madeleine L’Engle | A Wrinkle in Time | Time Quintet #1 | 1.5 | 1:18:35 | 20181122 | W | G |
| 383 | C J Cherryh | Cyteen | 3.5 | 1:03:44 | 20181118 | W | G | |
| 382 | Kim Stanley Robinson | Red Mars | Mars Trilogy #1 | 4.5 | 1:28:49 | 20181014 | W | G |
| 381 | Maureen F McHugh | China Mountain Zhang | 4.5 | 39:36 | 20181003 | W | G | |
| 380 | Michael J Sullivan | Rise of Empire | Riyria Revelations #3 & 4 | 3.5 | 21:57 | 20180925 | W | G |
| 379 | Arthur C Clarke | 2001: A Space Odyssey – The Novel vs The Movie | Space Odyssey #1 | 4 | 1:06:57 | 20180906 | W | G |
| 378 | Scott Hawkins | The Library at Mount Char | 4.5 | 33:11 | 20180826 | W | G | |
| 377 | Neal Asher | Gridlinked | Agent Cormac #1 | 3.5 | 29:34 | 20180821 | W | G |
| 376 | Yoon Ha Lee | Revenant Gun | Machineries of Empire #3 | 3 | 56:02 | 20180818 | W | G |
| 375 | Clifford D Simak | City | 3.5 | 22:15 | 20180814 | W | G | |
| 374 | Patricia A McKillip | Harpist in the Wind | Riddle-Master #3 | 4 | 22:39 | 20180810 | W | G |
| 373 | Martha Wells | All Systems Red | Murderbot Diaries #1 | 3.75 | 50:02 | 20180717 | W | G |
| 372 | Neal Asher | Prador Moon | Polity #1 | 3 | 30:18 | 20180716 | W | G |
| 371 | Peter Watts | The Freeze-Frame Revolution | Sunflowers | 4.5 | 1:18:25 | 20180624 | W | G |
| 370 | Greg Egan | Diaspora | 5 | 27:19 | 20180613 | W | G | |
| 369 | Patricia A McKillip | Heir of Sea and Fire | Riddle-Master #2 | 4 | 15:48 | 20180530 | W | G |
| 368 | John Scalzi | The Collapsing Empire | Interdependency #1 | 3 | 29:54 | 20180529 | W | G |
| 367 | William Gibson | Pattern Recognition | Blue Ant #1 | 3 | 46:10 | 20180523 | W | G |
| 366 | C J Cherryh | Downbelow Station | Company Wars #1 | 2.5 | 56:42 | 20180520 | W | G |
| 365 | Joan D Vinge | The Snow Queen | 2 | 36:56 | 20180430 | W | G | |
| 364 | Vernor Vinge | Marooned in Realtime | Across Realtime #2 | 3 | 31:32 | 20180331 | W | G |
| 363 | Patricia A McKillip | The Riddle-Master of Hed | Riddle-Master #1 | 4 | 27:29 | 20180330 | W | G |
| 362 | Annihilation – The Novel vs The Movie | Southern Reach #1 | – | 53:53 | 20180315 | W | I | |
| 361 | Altered Carbon – The Novel vs The Netflix Show | Takeshi Kovacs #1 | – | 1:23:10 | 20180227 | W | I | |
| 360 | Ada Palmer | The Will to Battle | Terra Ignota #3 | 2 | 20:24 | 20180221 | W | G |
| 359 | Alastair Reynolds | Elysium Fire | Prefect Dreyfus Emergency #2 | 4 | 40:11 | 20180205 | W | G |
| 358 | Andy Weir | Artemis | 3.75 | 1:05:47 | 20180122 | W | G | |
| 357 | Steven Erikson | Memories of Ice | Malazan Book of the Fallen #3 | 4.5 | 35:36 | 20180120 | W | G |
| 356 | Neal Asher | Orbus | Spatterjay #3 | 3.5 | 18:28 | 20180108 | W | G |
| 355 | Peter Clines | Paradox Bound | 1.5/DNF | 25:31 | 20171229 | W | G | |
| 354 | Isaac Asimov | The Caves of Steel | Robot #1 | 4.5 | 55:50 | 20171221 | W | G |
| 353 | N K Jemisin | The Killing Moon | Dreamblood #1 | 3 | 26:52 | 20171217 | W | G |
| 352 | Ann Leckie | Provenance | 1 | 1:03:36 | 20171127 | W | G | |
| 351 | A Lee Martinez | Emperor Mollusk versus The Sinister Brain | 3.5 | 20:10 | 20171118 | W | G | |
| 350 | Equal Gender Representation In Science Fiction Reading Habits | – | 59:59 | 20171113 | ||||
| 349 | Carolyn Ives Gilman | Dark Orbit | Twenty Planets | 3.5 | 21:00 | 20171109 | W | G |
| 348 | Annalee Newitz | Autonomous | 2 | 1:10:00 | 20171106 | W | G | |
| 347 | R Scott Bakker | The Unholy Consult | Aspect-Emperor #4 | 2.5 | 28:45 | 20171028 | W | G |
| 346 | Mur Lafferty | Six Wakes | 3.5 | 21:35 | 20171007 | W | G | |
| 345 | M R Carey | The Girl with all the Gifts | The Girl with all the Gifts #1 | 3 | 15:20 | 20170926 | W | G |
| 344 | Ada Palmer | Seven Surrenders | Terra Ignota #2 | 4.5 | 34:35 | 20170921 | W | G |
| 343 | N K Jemisin | The Stone Sky | The Broken Earth #3 | 2 | 53:15 | 20170913 | W | G |
| 342 | Ada Palmer | Too Like the Lightning | Terra Ignota #1 | 4.5 | 40:15 | 20170829 | W | G |
| 341 | The Adventure Zone | The Balance Arc | – | 35:05 | 20170825 | W | G | |
| 340 | Yoon Ha Lee | Raven Stratagem | Machineries of Empire #2 | 2.5 | 45:55 | 20170821 | W | G |
| 339 | Dan Moren | The Caledonian Gambit | 4 | 27:05 | 20170814 | W | G | |
| 338 | Adrian Tchaikovsky | Children of Time | Children of Time #1 | 4 | 26:55 | 20170719 | W | G |
| 337 | Kameron Hurley | The Stars Are Legion | 3 | 28:15 | 20170703 | W | G | |
| 336 | Arrival | – | 1:33:40 | 20170615 | W | I | ||
| 335 | Peter Watts | Blindsight | Firefall #1 | 4.25 | 1:32:55 | 20170607 | W | G |
| 334 | Stephen King as Richard Bachman | The Running Man | 4 | 31:04 | 20170601 | W | G | |
| 333 | Yoon Ha Lee | Ninefox Gambit | Machineries of Empire #1 | 4.5 | 1:29:55 | 20170515 | W | G |
