Click table headers to sort.
| # | Author | Book/Topic | Series | SFBRP Rating |
Length | Date | External Links | |
|---|---|---|---|---|---|---|---|---|
| 597 | The SFBRP Must-Read Science Fiction List Wrap Show | – | 1:23:24 | Sep 2026 | ||||
| 596 | Iain M Banks | The Player of Games | Culture #2 | 5 | 1:03:56 | Sep 2026 | W | G |
| 595 | Robert A Heinlein | Double Star | 3.5 | 59:55 | Sep 2026 | W | G | |
| 594 | Matt Dinniman | Dungeon Crawler Carl | Dungeon Crawler Carl #1 | 1.5 | 1:08:31 | Aug 2026 | W | G |
| 593 | Douglas Adams | The Hitchhiker’s Guide to the Galaxy | H2G2 #1 | 2.5 | 1:05:20 | Aug 2026 | W | G |
| 592 | qntm | There Is No Antimemetics Division | 4 | 52:32 | Jul 2026 | W | G | |
| 591 | H G Wells | The War of the Worlds | 4.5 | 47:45 | Jul 2026 | W | G | |
| 590 | Adrian Tchaikovsky | Lives of Bitter Rain and Days of Shattered Faith | Tyrant Philosophers #2.5 & #3 | 4 | 36:34 | Jun 2026 | W | G |
| 589 | Robert A Heinlein | Have Space Suit – Will Travel | 4 | 1:26:37 | May 2026 | W | G | |
| 588 | Silvia Park | Luminous | 5 | 1:15:40 | May 2026 | W | G | |
| 587 | Barbara Truelove | Of Monsters and Mainframes | 1 | 57:38 | Apr 2026 | W | G | |
| 586 | Iain M Banks | Inversions | Culture #5 | 5 | 1:13:19 | Apr 2026 | W | G |
| 585 | Shannon Chakraborty | The Adventures of Amina al-Sirafi | Amina al-Sirafi #1 | 0.1/DNF | 35:56 | Apr 2026 | W | G |
| 584 | Alastair Reynolds | Halcyon Years | 2.5 | 23:17 | Mar 2026 | W | G | |
| 583 | Claire North | Slow Gods | 2.5 | 47:30 | Mar 2026 | W | G | |
| 582 | Adrian Tchaikovsky | Shroud | 4.5 | 59:44 | Feb 2026 | W | G | |
| 581 | Neal Stephenson | Anathem | 4.9 | 1:00:04 | Feb 2026 | W | G | |
| 580 | Alix E Harrow | The Everlasting | 1/DNF | 1:10:40 | Jan 2026 | W | G | |
| 579 | Ann Leckie | Ancillary Justice | Imperial Radch #1 | 4 | 47:04 | Jan 2026 | W | G |
| 578 | David Brin | Startide Rising | Uplift Saga #2 | 2 | 31:47 | Dec 2025 | W | G |
| 577 | E J Swift | When There Are Wolves Again | 4.5 | 53:39 | Dec 2025 | W | G | |
| 576 | Derek Künsken | The Quantum Magician | Quantum Evolution #1 | 4.5 | 35:37 | Nov 2025 | W | G |
| 575 | Adrian Tchaikovsky | City of Last Chances and House of Open Wounds | Tyrant Philosophers #1 & #2 | 4.5 | 1:18:28 | Nov 2025 | W | G |
| 574 | Robert Silverberg | A Time of Changes | 2.5 | 32:36 | Nov 2025 | W | G | |
| 573 | Adrian Tchaikovsky | One Day All This Will Be Yours | 4 | 23:10 | Oct 2025 | W | G | |
| 572 | Nnedi Okorafor | Death of the Author | 1/DNF | 1:14:42 | Sep 2025 | W | G | |
| 571 | Becky Chambers | The Long Way to a Small, Angry Planet | Wayfarers #1 | 2.5/DNF | 1:16:37 | Sep 2025 | W | G |
| 570 | Stanisław Lem | Solaris | 4.5 | 46:43 | Jul 2025 | W | G | |
| 569 | Kaliane Bradley | The Ministry of Time | 3 | 1:14:32 | Jun 2025 | W | G | |
| 568 | Orson Scott Card | Speaker for the Dead | Ender’s Saga #2 | 4 | 1:09:31 | Jun 2025 | W | G |
| 567 | Emily Tesh | Some Desperate Glory | 1.5 | 1:14:00 | Jun 2025 | W | G | |
| 566 | J R R Tolkien | The Return of the King | The Lord of the Rings #3 | 4.5 | 1:22:58 | May 2025 | W | G |
| 565 | J R R Tolkien | The Two Towers | The Lord of the Rings #2 | 4.5 | 1:25:58 | May 2025 | W | G |
| 564 | J R R Tolkien | The Fellowship of the Ring | The Lord of the Rings #1 | 4.5 | 1:19:17 | May 2025 | W | G |
| 563 | Tolkien | The Silmarillion | 5 | 1:19:02 | Apr 2025 | W | G | |
| 562 | Adrian Tchaikovsky | Alien Clay | 4.5 | 1:05:11 | Mar 2025 | W | G | |
| 561 | Alastair Reynolds | Terminal World | 4 | 59:58 | Mar 2025 | W | G | |
| 560 | David Zindell | Neverness | A Requiem for Homo Sapiens | 4.5 | 55:35 | Feb 2025 | W | G |
| 559 | George R Stewart | Earth Abides | 4.5 | 48:25 | Jan 2025 | W | G | |
| 558 | Micaiah Johnson | Those Beyond the Wall | Space Between Worlds #2 | 0.5/DNF | 44:11 | Jan 2025 | W | G |
| 557 | Dune: Part Two (2024) | Dune #2 | – | 1:02:38 | Dec 2024 | W | I | |
| 556 | Frederik Pohl | Gateway | Heechee Saga #1 | 3 | 1:03:35 | Dec 2024 | W | G |
| 555 | C J Cherryh | Heavy Time | Company Wars #4 | 3.5 | 47:21 | Dec 2024 | W | G |
| 554 | Arkady and Boris Strugatsky | Roadside Picnic | 4 | 50:20 | Nov 2024 | W | G | |
| 553 | Robert A Heinlein | Starship Troopers | 3.5 | 1:00:37 | Nov 2024 | W | G | |
| 552 | Mary Doria Russell | The Sparrow | The Sparrow #1 | 4.5 | 53:14 | Oct 2024 | W | G |
| 551 | Joe Haldeman | The Forever War | Forever War #1 | 2 | 1:16:02 | Sep 2024 | W | G |
| 550 | The SFBRP Must-Read Science Fiction List | – | 1:31:00 | Sep 2024 | ||||
| 549 | Ursula K LeGuin | The Left Hand of Darkness | Hainish Cycle #4 | 4.5 | 35:50 | Aug 2024 | W | G |
| 548 | Ursula K LeGuin | The Eye of the Heron | 3 | 17:32 | Aug 2024 | W | G | |
| 547 | David Brin | Sundiver | Uplift Saga #1 | 2.5 | 40:27 | Jul 2024 | W | G |
| 546 | Adrian Tchaikovsky | Service Model | 3.5 | 37:40 | Jul 2024 | W | G | |
| 545 | Alastair Reynolds | Chasm City | Revelation Space #0.5 | 4.5 | 59:12 | Jul 2024 | W | G |
| 544 | Emma Törzs | Ink Blood Sister Scribe | 2 | 59:00 | Jun 2024 | W | G | |
| 543 | Algis Budrys | Rogue Moon | 1.5 | 25:52 | Jun 2024 | W | G | |
| 542 | Alastair Reynolds | Diamond Dogs, Turquoise Days | Revelation Space #1.5 | 3.5 | 18:39 | Jun 2024 | W | G |
| 541 | Adrian Tchaikovsky | The Expert System’s Brother & Champion | Expert System #1 & 2 | 3.75 | 19:37 | May 2024 | W | G |
| 540 | Karin Tidbeck | Amatka | 2.5 | 1:08:48 | Apr 2024 | W | G | |
| 539 | Jacqueline Harpman | I Who Have Never Known Men | 4.5 | 37:15 | Apr 2024 | W | G | |
| 538 | Herman Melville | Moby-Dick | – | 1:09:39 | Mar 2024 | W | G | |
| 537 | Andrew Krivak | The Bear | 2 | 49:35 | Mar 2024 | W | G | |
| 536 | Cormac McCarthy | The Road | 0.5/DNF | 48:49 | Mar 2024 | W | G | |
| 535 | Alexander C Kane | Scum of the Earth | 3.5 | 30:46 | Mar 2024 | W | G | |
| 534 | Alastair Reynolds | Machine Vendetta | Prefect Dreyfus Emergency #3 | 3.5 | 59:37 | Feb 2024 | W | G |
| 533 | Virtual Voice Narration in 2024 | – | 1:30:39 | Feb 2024 | ||||
| 532 | Ursula K LeGuin | Rocannon’s World | Hainish Cycle #1 | 2.5 | 42:55 | Feb 2024 | W | G |
| 531 | M R Carey | Infinity Gate | Pandominion #1 | 1.5 | 55:48 | Jan 2024 | W | G |
| 530 | Sandra Newman | Julia | 1984 | 4 | 59:44 | Dec 2023 | W | G |
| 529 | Martha Wells | System Collapse | Murderbot Diaries #7 | 1 | 50:41 | Dec 2023 | W | G |
| 528 | Ned Beauman | Venomous Lumpsucker | 4 | 59:13 | Dec 2023 | W | G | |
| 527 | Adrian Tchaikovsky | Lords of Uncreation | Final Architecture #3 | 3 | 39:02 | Dec 2023 | W | G |
| 526 | R F Kuang | Babel | 3 | 1:21:35 | Nov 2023 | W | G | |
| 525 | Greg Bear | Eon | The Way #1 | 1 | 44:31 | Oct 2023 | W | G |
| 524 | Ursula K LeGuin | The Unreal and the Real | 4 | 50:39 | Oct 2023 | W | G | |
| 523 | Adam Roberts | The This | 3 | 1:11:02 | Sep 2023 | W | G | |
| 522 | Adrian Tchaikovsky | Eyes of the Void | Final Architecture #2 | 3.5 | 47:59 | Sep 2023 | W | G |
| 521 | Peter F Hamilton | The Naked God | Night’s Dawn #3 | 4 | 1:27:02 | Aug 2023 | W | G |
| 520 | Lessons Learned from SFBRP Listening | Lessons #1 to #25 | – | 1:25:05 | Jul 2023 | |||
| 519 | Simon Jimenez | The Spear Cuts Through Water | 3.5 | 57:00 | Jul 2023 | W | G | |
| 518 | Adrian Tchaikovsky | Shards of Earth | Final Architecture #1 | 4 | 58:50 | Jun 2023 | W | G |
| 517 | K J Parker | A Practical Guide to Conquering the World | Siege #3 | 3.5 | 21:26 | May 2023 | W | G |
| 516 | Ray Nayler | The Mountain in the Sea | 1/DNF | 59:47 | May 2023 | W | G | |
| 515 | Jules Verne | Journey to the Center of the Earth | 2 | 1:06:03 | Apr 2023 | W | G | |
| 514 | Isaac Asimov | The Naked Sun | Robot #2 | 3.5 | 1:11:23 | Apr 2023 | W | G |
| 513 | Adrian Tchaikovsky | Children of Ruin | Children of Time #2 | 4.5 | 21:21 | Apr 2023 | W | G |
| 512 | Peter F Hamilton | The Neutronium Alchemist | Night’s Dawn #2 | 4 | 1:06:08 | Apr 2023 | W | G |
| 511 | Leigh Bardugo | Shadow and Bone | Grishaverse #1 | 2 | 1:04:08 | Mar 2023 | W | G |
| 510 | Audrey Niffenegger | The Time Traveller’s Wife | 1/DNF | 51:34 | Feb 2023 | W | G | |
| 509 | Peter F Hamilton | The Reality Dysfunction | Night’s Dawn #1 | 4 | 50:11 | Feb 2023 | W | G |
| 508 | Adrian Tchaikovsky | Children of Memory | Children of Time #3 | 2 | 59:21 | Jan 2023 | W | G |
| 507 | Ben Bova | Mars | Grand Tour #4 | 0.5 | 49:44 | Jan 2023 | W | G |
| 506 | K J Parker | How to Rule an Empire and Get Away with It | Siege #2 | 4 | 20:02 | Jan 2023 | W | G |
| 505 | Emily St John Mandel | Sea of Tranquility | 3 | 1:25:05 | Dec 2022 | W | G | |
| 504 | Ursula K LeGuin | City of Illusions | Hainish Cycle #3 | 2.5 | 43:46 | Dec 2022 | W | G |
| 503 | Ryka Aoki | Light from Uncommon Stars | 1.5 | 48:34 | Dec 2022 | W | G | |
| 502 | Alastair Reynolds | Eversion | 4.5 | 13:02 | Dec 2022 | W | G | |
| 501 | Brandon Sanderson | Rhythm of War | Stormlight Archive #4 | 3.5 | 1:15:33 | Nov 2022 | W | G |
| 500 | Isaac Asimov | It’s Such a Beautiful Day | – | 1:23:42 | Nov 2022 | W | G | |
| 499 | Stanislaw Lem | The Invincible | 3 | 47:15 | Oct 2022 | W | G | |
| 498 | Rebecca Roanhorse | Fevered Star | Between Earth and Sky #2 | 3.5 | 34:55 | Sep 2022 | W | G |
| 497 | Ursula K LeGuin | Planet of Exile | Hainish Cycle #2 | 4.25 | 13:49 | Sep 2022 | W | G |
| 496 | Rebecca Roanhorse | Black Sun | Between Earth and Sky #1 | 3.5 | 1:21:13 | Aug 2022 | W | G |
| 495 | Martha Wells | Network Effect | Murderbot Diaries #5 | 2 | 1:26:05 | Jul 2022 | W | G |
| 494 | Daniel Rigby | Isaac Steele and the Forever Man | 4 | 47:42 | Jul 2022 | W | G | |
| 493 | Amal El-Mohtar & Max Gladstone | This Is How You Lose the Time War | 1/DNF | 18:46 | Jul 2022 | W | G | |
| 492 | Adrian Tchaikovsky | Elder Race | 4 | 14:41 | Jun 2022 | W | G | |
| 491 | George Alec Effinger | A Fire in the Sun | Marid Audran #2 | 4 | 1:09:55 | Jun 2022 | W | G |
| 490 | Becky Chambers | A Psalm for the Wild-Built | Monk and Robot #1 | 5/DNF | 28:12 | May 2022 | W | G |
| 489 | Theodore Sturgeon | More Than Human | 4 | 44:58 | May 2022 | W | G | |
| 488 | Adam Oyebanji | Braking Day | 4 | 1:07:03 | May 2022 | W | G | |
| 487 | Ben Counter | Galaxy in Flames | Horus Heresy #3 | 2.5 | 15:35 | Apr 2022 | W | G |
| 486 | Pierre Boulle | Planet of the Apes | 3.5 | 23:59 | Apr 2022 | W | G | |
| 485 | Emily St John Mandel | Station Eleven | 3 | 35:05 | Mar 2022 | W | G | |
| 484 | Robert Silverberg | Majipoor Chronicles & Valentine Pontifex | Majipoor #2 & 3 | 3.5 | 1:03:39 | Mar 2022 | W | G |
| 483 | K J Parker | Sixteen Ways to Defend a Walled City | Siege #1 | 3.5 | 48:02 | Feb 2022 | W | G |
| 482 | Lois McMaster Bujold | Mirror Dance | Vorkosigan Saga #8 | 1 | 1:07:23 | Feb 2022 | W | G |
| 481 | Samuel R Delany | Babel-17 | 3 | 1:11:47 | Jan 2022 | W | G | |
| 480 | S B Divya | Machinehood | 2.5 | 1:11:35 | Jan 2022 | W | G | |
| 479 | James White | All Judgment Fled | 3 | 58:48 | Dec 2021 | W | G | |
| 478 | Yoon Ha Lee | Phoenix Extravagant | 1/DNF | 1:08:16 | Dec 2021 | W | G | |
| 477 | Janet Kagan | Hellspark | 1.5/DNF | 45:41 | Dec 2021 | W | G | |
| 476 | Samuel R Delany | The Einstein Intersection | 4.5 | 1:02:17 | Dec 2021 | W | G | |
| 475 | Rosemary Kirstein | The Lost Steersman | Steerswoman #3 | 3.5 | 43:57 | Dec 2021 | W | G |
| 474 | Arkady Martine | A Desolation Called Peace | Teixcalaan #2 | 4 | 53:09 | Dec 2021 | W | G |
| 473 | Derek Künsken | The Quantum War | Quantum Evolution #3 | 2.5 | 48:16 | Nov 2021 | W | G |
| 472 | Alastair Reynolds | Inhibitor Phase | Revelation Space #4 | 4 | 1:06:32 | Nov 2021 | W | G |
| 471 | Dune: Part One (2021) | Dune #1 | – | 49:34 | Nov 2021 | W | I | |
| 470 | Brandon Sanderson | Oathbringer | Stormlight Archive #3 | 3.5 | 1:13:11 | Nov 2021 | W | G |
| 469 | Alastair Reynolds | Absolution Gap | Revelation Space #3 | 4.75 | 59:59 | Oct 2021 | W | G |
| 468 | Fritz Leiber | The Big Time | 2 | 35:12 | Oct 2021 | W | G | |
| 467 | David Brin | The Postman | 3.5 | 56:52 | Oct 2021 | W | G | |
| 466 | Nathan Lowell | Quarter Share | Golden Age of the Solar Clipper #1 | 3 | 54:28 | Sep 2021 | W | G |
| 465 | Susanna Clarke | Piranesi | 4 | 1:16:07 | Aug 2021 | W | G | |
| 464 | Scott Meyer | Grand Theft Astro | 1.5 | 1:10:46 | Aug 2021 | W | G | |
| 463 | Elizabeth Bear | Ancestral Night | White Space #1 | 3 | 44:57 | Aug 2021 | W | G |
| 462 | Neal Asher | Polity Agent | Agent Cormac #4 | 3.75 | 1:00:59 | Aug 2021 | W | G |
| 461 | For All Mankind – Seasons 1 & 2 | – | 1:00:10 | Jul 2021 | W | I | ||
| 460 | David Wellington | The Last Astronaut | 0.5/DNF | 1:25:42 | Jun 2021 | W | G | |
| 459 | Kim Stanley Robinson | Pacific Edge | Three Californias Triptych #3 | 4 | 59:34 | Jun 2021 | W | G |
| 458 | Susanna Clarke | Piranesi | 4 | 49:56 | Jun 2021 | W | G | |
| 457 | Ben Bova | Venus | Grand Tour #18 | 3.5 | 1:19:04 | Jun 2021 | W | G |
| 456 | Andy Weir | Project Hail Mary | 2.5 | 1:16:23 | May 2021 | W | G | |
| 455 | Adrian Tchaikovsky | The Doors of Eden | 3 | 1:08:28 | May 2021 | W | G | |
| 454 | Lois McMaster Bujold | Brothers in Arms | Vorkosigan Saga #5 | 3 | 52:56 | Apr 2021 | W | G |
| 453 | Rosemary Kirstein | The Outskirter’s Secret | Steerswoman #2 | 4 | 59:55 | Apr 2021 | W | G |
| 452 | Rosemary Kirstein | The Steerswoman | Steerswoman #1 | 4 | 43:37 | Apr 2021 | W | G |
| 451 | Kate Hope Day | In the Quick | 0.5 | 1:32:48 | Apr 2021 | W | G | |
| 450 | Subgenres and Expectations | – | 1:40:54 | Apr 2021 | ||||
| 449 | Samuel R Delany | Nova | 3.5 | 1:20:16 | Mar 2021 | W | G | |
| 448 | Kim Stanley Robinson | The Wild Shore | Three Californias Triptych #1 | 5 | 59:53 | Mar 2021 | W | G |
| 447 | Micaiah Johnson | The Space Between Worlds | Space Between Worlds #1 | 4.5 | 1:02:21 | Feb 2021 | W | G |
| 446 | Ann Leckie | The Raven Tower | 3.75 | 1:03:59 | Feb 2021 | W | G | |
| 445 | Lois McMaster Bujold | Borders of Infinity | Vorkosigan Saga #5.1 – 5.3 | 3.5 | 55:23 | Jan 2021 | W | G |
| 444 | Richard Matheson | I Am Legend – The Novel vs The Movie | 4.5 | 1:01:12 | Jan 2021 | W | G | |
| 443 | Megan E O’Keefe | Velocity Weapon | The Protectorate #1 | 3.25 | 58:17 | Jan 2021 | W | G |
| 442 | Ben Bova | New Earth | Grand Tour #21 | 3 | 56:12 | Jan 2021 | W | G |
| 441 | Christopher Brookmyre | Places in the Darkness | 2.5 | 46:07 | Jan 2021 | W | G | |
| 440 | Graham McNeill | False Gods | Horus Heresy #2 | 3.5 | 53:12 | Dec 2020 | W | G |
| 439 | Tenet | – | 54:45 | Dec 2020 | W | I | ||
| 438 | James P Hogan | Inherit the Stars | Giants #1 | 2 | 1:00:45 | Dec 2020 | W | G |
| 437 | Peter F Hamilton | The Saints of Salvation | Salvation Sequence #3 | 5 | 1:16:45 | Nov 2020 | W | G |
| 436 | Gareth L Powell | Fleet of Knives | Embers of War #2 | 2 | 1:03:38 | Nov 2020 | W | G |
| 435 | Lois McMaster Bujold | Ethan of Athos | Vorkosigan Saga #3 | 2 | 48:02 | Nov 2020 | W | G |
| 434 | Ian Tregillis | The Mechanical | Alchemy Wars #1 | 4 | 57:49 | Nov 2020 | W | G |
| 433 | Martha Wells | Network Effect | Murderbot Diaries #5 | 3.5 | 51:24 | Oct 2020 | W | G |
| 432 | Dan Simmons | Hyperion | Hyperion Cantos #1 | 4 | 1:18:10 | Oct 2020 | W | G |
| 431 | Lois McMaster Bujold | Cetaganda | Vorkosigan Saga #9 | 3 | 37:40 | Sep 2020 | W | G |
| 430 | Simon Jimenez | The Vanished Birds | 4 | 55:56 | Sep 2020 | W | G | |
| 429 | Dan Abnett | Horus Rising | Horus Heresy #1 | 4 | 1:13:08 | Sep 2020 | W | G |
| 428 | How and Why We SFBRP | – | 1:21:05 | Aug 2020 | ||||
| 427 | Peter F Hamilton | Salvation Lost | Salvation Sequence #2 | 4.25 | 49:05 | Aug 2020 | W | G |
| 426 | John Scalzi | The Last Emperox | Interdependency #3 | 1 | 1:23:06 | Jul 2020 | W | G |
| 425 | Peter F Hamilton | Salvation | Salvation Sequence #1 | 5 | 1:14:29 | Jul 2020 | W | G |
| 424 | Tamsyn Muir | Gideon the Ninth | The Locked Tomb #1 | 3 | 1:05:26 | Jul 2020 | W | G |
| 423 | Neal Asher | Brass Man | Agent Cormac #3 | 3.75 | 59:58 | Jun 2020 | W | G |
| 422 | Emma Newman | Atlas Alone | Planetfall #4 | 4.5 | 1:32:50 | May 2020 | W | G |
| 421 | Emma Newman | Before Mars | Planetfall #3 | 4.25 | 1:18:49 | Apr 2020 | W | G |
| 420 | Homer and Emily Wilson | The Odyssey | – | 1:19:11 | Mar 2020 | W | G | |
| 419 | Emma Newman | After Atlas | Planetfall #2 | 3.75 | 1:05:58 | Mar 2020 | W | G |
| 418 | Emma Newman | Planetfall | Planetfall #1 | 3.5 | 52:35 | Feb 2020 | W | G |
| 417 | Derek Künsken | The Quantum Garden | Quantum Evolution #2 | 4.5 | 40:04 | Feb 2020 | W | G |
| 416 | Kameron Hurley | The Light Brigade | 5 | 1:08:11 | Jan 2020 | W | G | |
| 415 | Tade Thompson | The Rosewater Insurrection and The Rosewater Redemption | Wormwood #2 and 3 | 4 | 56:01 | Dec 2019 | W | G |
| 414 | Sue Burke | Interference | Semiosis Duology #2 | 2.5 | 46:07 | Dec 2019 | W | G |
| 413 | Arkady Martine | A Memory Called Empire | Teixcalaan #1 | 4 | 29:20 | Nov 2019 | W | G |
| 412 | Vernor Vinge | A Deepness in the Sky | Zones of Thought #2 | 3 | 1:20:12 | Nov 2019 | W | G |
| 411 | The Adventure Zone | Amnesty | – | 1:25:19 | Nov 2019 | W | G | |
| 410 | Blake Crouch | Recursion | 2.5 | 1:17:12 | Oct 2019 | W | G | |
| 409 | Sue Burke | Semiosis | Semiosis Duology #1 | 4 | 36:38 | Oct 2019 | W | G |
| 408 | Michel Faber | Under the Skin | 4 | 59:53 | Sep 2019 | W | G | |
| 407 | Gareth L Powell | Embers of War | Embers of War #1 | 3 | 29:16 | Sep 2019 | W | G |
| 406 | Martha Wells | Artificial Condition | Murderbot Diaries #2 | 2 | 10:41 | Aug 2019 | W | G |
| 405 | Adrian Tchaikovsky | Children of Ruin | Children of Time #2 | 4.5 | 44:29 | Aug 2019 | W | G |
| 404 | Neal Asher | The Line of Polity | Agent Cormac #2 | 4 | 52:04 | Jul 2019 | W | G |
| 403 | John Scalzi | The Consuming Fire | Interdependency #2 | 3 | 1:04:48 | Jun 2019 | W | G |
| 402 | Sam J Miller | Blackfish City | 3.25 | 49:56 | Jun 2019 | W | G | |
| 401 | Becky Chambers | Record of a Spaceborn Few | Wayfarers #3 | 2/DNF | 59:39 | May 2019 | W | G |
| 400 | Living Our Best Science Fiction Lives | – | 1:18:21 | May 2019 | ||||
| 399 | Dennis E Taylor | Outland | Quantum Earth #1 | 2.5 | 1:08:53 | May 2019 | W | G |
| 398 | Claire North | The Sudden Appearance of Hope | 4 | 55:13 | May 2019 | W | G | |
| 397 | Marvel Cinematic Universe Phase 3 – Infinity War and Endgame | Marvel Cinematic Universe #3 | – | 1:12:27 | May 2019 | W | I | |
| 396 | Marvel Cinematic Universe Phase 3 – Civil War to Captain Marvel | Marvel Cinematic Universe #3 | – | 1:14:21 | May 2019 | W | I | |
| 395 | Stanislaw Lem | His Master’s Voice | 4 | 49:01 | Apr 2019 | W | G | |
| 394 | Kameron Hurley | The Light Brigade | 5 | 1:02:12 | Apr 2019 | W | G | |
| 393 | Julian May | The Many-Colored Land | Saga of the Pliocene Exile #1 | 3 | 51:28 | Apr 2019 | W | G |
| 392 | Alastair Reynolds | Revenger | Revenger #1 | 3 | 28:48 | Mar 2019 | W | G |
| 391 | Robert Dickinson | The Tourist | 4.5 | 58:26 | Mar 2019 | W | G | |
| 390 | Iain M Banks | Against a Dark Background | 2.5 | 50:03 | Mar 2019 | W | G | |
| 389 | Derek Künsken | The Quantum Magician | Quantum Evolution #1 | 4.5 | 48:43 | Feb 2019 | W | G |
| 388 | Richard K Morgan | Thin Air | 3.5 | 47:04 | Jan 2019 | W | G | |
| 387 | The Fast and the Furious Marathon | Fast and Furious #1-8 | – | 1:17:36 | Dec 2018 | W | I | |
| 386 | Tade Thompson | Rosewater | Wormwood #1 | 4 | 41:10 | Dec 2018 | W | G |
| 385 | Mary Robinette Kowal | The Calculating Stars | Lady Astronaut #1 | 0.5 | 1:28:22 | Nov 2018 | W | G |
| 384 | Madeleine L’Engle | A Wrinkle in Time | Time Quintet #1 | 1.5 | 1:18:35 | Nov 2018 | W | G |
| 383 | C J Cherryh | Cyteen | 3.5 | 1:03:44 | Nov 2018 | W | G | |
| 382 | Kim Stanley Robinson | Red Mars | Mars Trilogy #1 | 4.5 | 1:28:49 | Oct 2018 | W | G |
| 381 | Maureen F McHugh | China Mountain Zhang | 4.5 | 39:36 | Oct 2018 | W | G | |
| 380 | Michael J Sullivan | Rise of Empire | Riyria Revelations #3 & 4 | 3.5 | 21:57 | Sep 2018 | W | G |
| 379 | Arthur C Clarke | 2001: A Space Odyssey – The Novel vs The Movie | Space Odyssey #1 | 4 | 1:06:57 | Sep 2018 | W | G |
| 378 | Scott Hawkins | The Library at Mount Char | 4.5 | 33:11 | Aug 2018 | W | G | |
| 377 | Neal Asher | Gridlinked | Agent Cormac #1 | 3.5 | 29:34 | Aug 2018 | W | G |
| 376 | Yoon Ha Lee | Revenant Gun | Machineries of Empire #3 | 3 | 56:02 | Aug 2018 | W | G |
| 375 | Clifford D Simak | City | 3.5 | 22:15 | Aug 2018 | W | G | |
| 374 | Patricia A McKillip | Harpist in the Wind | Riddle-Master #3 | 4 | 22:39 | Aug 2018 | W | G |
| 373 | Martha Wells | All Systems Red | Murderbot Diaries #1 | 3.75 | 50:02 | Jul 2018 | W | G |
| 372 | Neal Asher | Prador Moon | Polity #1 | 3 | 30:18 | Jul 2018 | W | G |
| 371 | Peter Watts | The Freeze-Frame Revolution | Sunflowers | 4.5 | 1:18:25 | Jun 2018 | W | G |
| 370 | Greg Egan | Diaspora | 5 | 27:19 | Jun 2018 | W | G | |
| 369 | Patricia A McKillip | Heir of Sea and Fire | Riddle-Master #2 | 4 | 15:48 | May 2018 | W | G |
| 368 | John Scalzi | The Collapsing Empire | Interdependency #1 | 3 | 29:54 | May 2018 | W | G |
| 367 | William Gibson | Pattern Recognition | Blue Ant #1 | 3 | 46:10 | May 2018 | W | G |
| 366 | C J Cherryh | Downbelow Station | Company Wars #1 | 2.5 | 56:42 | May 2018 | W | G |
| 365 | Joan D Vinge | The Snow Queen | 2 | 36:56 | Apr 2018 | W | G | |
| 364 | Vernor Vinge | Marooned in Realtime | Across Realtime #2 | 3 | 31:32 | Mar 2018 | W | G |
| 363 | Patricia A McKillip | The Riddle-Master of Hed | Riddle-Master #1 | 4 | 27:29 | Mar 2018 | W | G |
| 362 | Annihilation – The Novel vs The Movie | Southern Reach #1 | – | 53:53 | Mar 2018 | W | I | |
| 361 | Altered Carbon – The Novel vs The Netflix Show | Takeshi Kovacs #1 | – | 1:23:10 | Feb 2018 | W | I | |
| 360 | Ada Palmer | The Will to Battle | Terra Ignota #3 | 2 | 20:24 | Feb 2018 | W | G |
| 359 | Alastair Reynolds | Elysium Fire | Prefect Dreyfus Emergency #2 | 4 | 40:11 | Feb 2018 | W | G |
| 358 | Andy Weir | Artemis | 3.75 | 1:05:47 | Jan 2018 | W | G | |
| 357 | Steven Erikson | Memories of Ice | Malazan Book of the Fallen #3 | 4.5 | 35:36 | Jan 2018 | W | G |
| 356 | Neal Asher | Orbus | Spatterjay #3 | 3.5 | 18:28 | Jan 2018 | W | G |
| 355 | Peter Clines | Paradox Bound | 1.5/DNF | 25:31 | Dec 2017 | W | G | |
| 354 | Isaac Asimov | The Caves of Steel | Robot #1 | 4.5 | 55:50 | Dec 2017 | W | G |
| 353 | N K Jemisin | The Killing Moon | Dreamblood #1 | 3 | 26:52 | Dec 2017 | W | G |
| 352 | Ann Leckie | Provenance | 1 | 1:03:36 | Nov 2017 | W | G | |
| 351 | A Lee Martinez | Emperor Mollusk versus The Sinister Brain | 3.5 | 20:10 | Nov 2017 | W | G | |
| 350 | Equal Gender Representation In Science Fiction Reading Habits | – | 59:59 | Nov 2017 | ||||
| 349 | Carolyn Ives Gilman | Dark Orbit | Twenty Planets | 3.5 | 21:00 | Nov 2017 | W | G |
| 348 | Annalee Newitz | Autonomous | 2 | 1:10:00 | Nov 2017 | W | G | |
| 347 | R Scott Bakker | The Unholy Consult | Aspect-Emperor #4 | 2.5 | 28:45 | Oct 2017 | W | G |
| 346 | Mur Lafferty | Six Wakes | 3.5 | 21:35 | Oct 2017 | W | G | |
| 345 | M R Carey | The Girl with all the Gifts | The Girl with all the Gifts #1 | 3 | 15:20 | Sep 2017 | W | G |
| 344 | Ada Palmer | Seven Surrenders | Terra Ignota #2 | 4.5 | 34:35 | Sep 2017 | W | G |
| 343 | N K Jemisin | The Stone Sky | The Broken Earth #3 | 2 | 53:15 | Sep 2017 | W | G |
| 342 | Ada Palmer | Too Like the Lightning | Terra Ignota #1 | 4.5 | 40:15 | Aug 2017 | W | G |
